Baby names
OK, before you go ahead and proudly name your first born after yourself, you might want think about being a bit more creative and consider any one of literally thousands of names that are knocking about. Naming your newborn, or soon to be born son or daughter is one of the fun parts of parenthood and no doubt something you, and your wife or partner have given thought to ever since you were teenagers.
View top 100 British boys names
View top 100 British girls names
Before you get carried away with gems like ‘heavenly haraani tiger lily’ or settle on something common like Michael or John you might want to think about a few important considerations. Afterall you might indulge yourself with your favourite fashionable name but your offspring is the poor thing that’s got to wander around explaining it to people and putting up with misspellings for the rest of their life.
Remember, naming a child is one of the truly important privileges each of us get but it is not our choice alone, and often a compromise is necessary to reach an agreement with your partner who would’ve also had her heart set on something she things sounds nice. From the start it’s safer to concede that you might not get to use that name you’ve always wanted for your ‘son and air’, so come up with a few which you can add to your partner’s shortlist and between you you can settle on something that both of you like.
It’s worth considering these points first;
- Names come and go out of fashion. Just when you thought you’d come up with a nice ‘different’ name you heard somewhere, you turn up with your child on his first day at school and discover half a dozen others have the same name.
- It’s nice to consider the actual meaning of the name and whether it matches your hopes for their character. There are plenty of websites with full details and origins of the name variations.
- If it’s an unusual name is it likely to draw too much attention and teasing at school, particularly for young boys who can be the subject of some cruel teasing. If it is a name of foreign origin does it sound too much like something derogatory in English?
- Don’t go for something too outrageous or long, like Bob Geldof and other celebs tend to do, the name will simply be shortened when people realise how impractical it is.
- Many names tend to get abbreviated unintentionally at school, and this might not be what you had in mind, for example Daniel often becomes Dan, Andrew becomes Andy, Anthony becomes Tony and so on, often with different initials which cause confusion.
- If you have a surname with a single syllable it sounds better when you opt for a first name of more than one syllable and vice versa so that it’s rolls off the tongue in three or four easy syllables.
- Some names have various spellings and this is bound to cause a bit of confusion especially with sex-ambiguous names like Ashley, Jude, Joe/Jo, Tracy/Tracey or Alexandra.
Here are a number of very handy sites that list thousands of names with their meanings, variations and origins. It could take days to get through.
123-baby-names.com
www.babycenter.com/babyname
www.baby-names.co.uk
www.statistics.gov.uk
There are various published lists on top names, some more specific either side of the Atlantic. We compared several and found them to be quite similar with slightly differing ranking orders. However, here is the official top 100 in the UK based on statistics from the Home Office.
Top 100 Boys names in the UK (2005)
| 1 | JACK |
26 | ADAM |
51 | NOAH |
76 | LEON |
| 2 | JOSHUA |
27 | HARVEY |
52 | ALEX |
77 | CHRISTOPHER |
| 3 | THOMAS |
28 | LIAM |
53 | ISAAC |
78 | AIDAN |
| 4 | JAMES |
29 | MAX |
54 | OSCAR |
79 | MORGAN |
| 5 | OLIVER |
30 | CONNOR |
55 | REECE |
80 | JAY |
| 6 | DANIEL |
31 | TYLER |
56 | MUHAMMAD |
81 | FREDDIE |
| 7 | SAMUEL |
32 | BEN |
57 | FINLAY |
82 | ELLIOT |
| 8 | WILLIAM |
33 | JAMIE |
58 | LUCAS |
83 | LUCA |
| 9 | HARRY |
34 | CAMERON |
59 | RHYS |
84 | JAYDEN |
| 10 | JOSEPH |
35 | NATHAN |
60 | DAVID |
85 | TAYLOR |
| 11 | BENJAMIN |
36 | OWEN |
61 | BAILEY |
86 | ANDREW |
| 12 | CHARLIE |
37 | LEO |
62 | MASON |
87 | DOMINIC |
| 13 | LUKE |
38 | ARCHIE |
63 | JOE |
88 | ELLIS |
| 14 | MATTHEW |
39 | KYLE |
64 | SAM |
89 | EWAN |
| 15 | CALLUM |
40 | BRADLEY |
65 | KIAN |
90 | COREY |
| 16 | JAKE |
41 | HARRISON |
66 | FINLEY |
91 | SEBASTIAN |
| 17 | ETHAN |
42 | LOUIS |
67 | KAI |
92 | SEAN |
| 18 | GEORGE |
43 | MICHAEL |
68 | JOEL |
93 | JONATHAN |
| 19 | LEWIS |
44 | HENRY |
69 | ROBERT |
94 | PATRICK |
| 20 | ALEXANDER |
45 | EDWARD |
70 | MOHAMMAD |
95 | EVAN |
| 21 | JACOB |
46 | AARON |
71 | BILLY |
96 | SCOTT |
| 22 | ALFIE |
47 | BRANDON |
72 | HARLEY |
97 | GABRIEL |
| 23 | MOHAMMED |
48 | TOBY |
73 | JOHN |
98 | ZACHARY |
| 24 | DYLAN |
49 | KIERAN |
74 | RILEY |
99 | ZAK |
| 25 | RYAN |
50 | CHARLES |
75 | LOGAN |
100 | HAYDEN |
Top 100 girls names in the UK in 2005
| 1 | JESSICA |
26 | LAUREN |
51 | ISOBEL |
76 | NATASHA |
| 2 | EMILY |
27 | CAITLIN |
52 | ANNA |
77 | HARRIET |
| 3 | SOPHIE |
28 | DAISY |
53 | ABBIE |
78 | EVA |
| 4 | OLIVIA |
29 | EVIE |
54 | TIA |
79 | MOLLIE |
| 5 | CHLOE |
30 | ISABELLE |
55 | MAISIE |
80 | DEMI |
| 6 | ELLIE |
31 | FREYA |
56 | SARAH |
81 | LYDIA |
| 7 | GRACE |
32 | ERIN |
57 | ALISHA |
82 | AMELIE |
| 8 | LUCY |
33 | REBECCA |
58 | EVE |
83 | ALEXANDRA |
| 9 | CHARLOTTE |
34 | GEORGIA |
59 | SHANNON |
84 | AVA |
| 10 | KATIE |
35 | PHOEBE |
60 | COURTNEY |
85 | ZARA |
| 11 | ELLA |
36 | AMBER |
61 | ROSIE |
86 | ELOISE |
| 12 | MEGAN |
37 | MADISON |
62 | SOPHIA |
87 | GRACIE |
| 13 | HANNAH |
38 | KEIRA |
63 | SUMMER |
88 | MATILDA |
| 14 | AMELIA |
39 | POPPY |
64 | IMOGEN |
89 | KIERA |
| 15 | RUBY |
40 | BETHANY |
65 | MADELEINE |
90 | SKYE |
| 16 | LILY |
41 | JASMINE |
66 | MADDISON |
91 | HOLLIE |
| 17 | AMY |
42 | ELIZABETH |
67 | ZOE |
92 | LAURA |
| 18 | MIA |
43 | ELEANOR |
68 | NICOLE |
93 | LOLA |
| 19 | ABIGAIL |
44 | ALICE |
69 | SIENNA |
94 | MORGAN |
| 20 | MILLIE |
45 | PAIGE |
70 | FAITH |
95 | TILLY |
| 21 | MOLLY |
46 | ISABEL |
71 | BROOKE |
96 | SOFIA |
| 22 | EMMA |
47 | SCARLETT |
72 | ALICIA |
97 | KAYLEIGH |
| 23 | HOLLY |
48 | LIBBY |
73 | FRANCESCA |
98 | MELISSA |
| 24 | LEAH |
49 | AIMEE |
74 | LILLY |
99 | MAYA |
| 25 | ISABELLA |
50 | NIAMH |
75 | RACHEL |
100 | NAOMI |
The pregnancy
Preparing for the birth
Registering the birth
|